|
Birk and Party's puppies were born on the
3 blue merle dogs, 1 tricolour dog
and |
|
|
Newborn | |||
1 week old | 2 weeks old | ||
From the left: Dog 1, Bitch 1 and Dog 2, 3 weeks old | From the left: Bitch 2, Dog 3 and Dog 4, 3 weeks old | ||
From the left: Dog 1, Bitch 1 and Dog 2, 4 weeks old | From the left: Bitch 2, Dog 3 and Dog 4, 4 weeks old | ||
From the left: Dog 1, Bitch 1 and Dog 2, 5 weeks old | From the left: Bitch 2, Dog 3 and Dog 4, 5 weeks old | ||
From the left: Dog 1, Bitch 1 and Dog 2, 6 weeks old | From the left: Bitch 2, Dog 3 and Dog 4, 6 weeks old | ||
From the left: Mellsjøhøgda's Mystery In Blue (Dog 1), Mellsjøhøgda's My Party Girl (Bitch 1) and Mellsjøhøgda's Magic Morning (Dog 2), 7 weeks old | From the left: Mellsjøhøgda's Make Me Smile (Bitch 2), Mellsjøhøgda's Mystic Fantasy (Dog 3) and Mellsjøhøgda's Master In Dark (Dog 4), 7 weeks old | ||
Bitch 1 and 2 and Dog 2, 4 weeks old | Bitch 1, 3 weeks old | ||
Bitch 1, 4 weeks old | Dog 4, 4 weeks old | ||
Dog 2 and Sarah | Dog 3 and Bitch 1, 4 weeks old | ||
Dog 1, 4 weeks old | Dog 4, 4 weeks old |
Mellsjøhøgda's Mystery In Blue (Dog 1), 7 weeks old | |
Mellsjøhøgda's My Party Girl (Bitch 1), 7 weeks old | |
Mellsjøhøgda's Magic Morning (Dog 2) 7 weeks old | |
Mellsjøhøgda's Make Me Smile (Bitch 2), 7 weeks old | |
Mellsjøhøgda's Mystic Fantasy (Dog 3), 7 weeks old | |
Mellsjøhøgda's Master In Dark (Dog 4), 7 weeks old |