|
Tanner and Ronja's Puppies Born 1/4-06 (2 dogs and 3 bitches) |
|
|
A couple of hours old, the boys as number 2 and 3 from the left | |||
|
|||
1 week old | |||
Dog 1, Bitch 1 and Bitch 2, 2 weeks old | Dog 2 and Bitch 3, 2 weeks old | ||
Dog 1, Bitch 1 and Bitch 2, 3 weeks old | Dog 2 and Bitch 3, 3 weeks old | ||
Dog 1, Bitch 1 and Bitch 2, 4 weeks old | Dog 2 and Bitch 3, 4 weeks old | ||
Dog 1, Bitch 1 and Bitch 2, 5 weeks old | Dog 2 and Bitch 3, 5 weeks old | ||
Dog 1, Bitch 1 and Bitch 2, 6 weeks old | Dog 2 and Bitch 3, 6 weeks old | ||
Mellsjøhøgda's Tannerson (Dog 1), Mellsjøhøgda's Thora to Belmara (Bitch 1) and Mellsjøhøgda's Trump Card (bitch 2), 7 weeks old |
Mellsjøhøgda's Time To Be Good (Dog 2) and
Mellsjøhøgda's Time To Be Wild (Bitch 3), 7 weeks old |
||
Mellsjøhøgda's Tannerson (Dog 1), Mellsjøhøgda's Thora to Belmara (Bitch 1) and Mellsjøhøgda's Trump Card (bitch 2), 8 weeks old |
Mellsjøhøgda's Time To Be Good (Dog 2) and
Mellsjøhøgda's Time To Be Wild (Bitch 3), 8 weeks old |
||
Mellsjøhøgda's Tannerson (Dog 1), 7,5 weeks old | |||
Mellsjøhøgda's Thora to Belmara (Bitch 1), 7,5 weeks old | |||
Mellsjøhøgda's Trump Card (bitch 2), 7,5 weeks old | |||
Mellsjøhøgda's Time To Be Good (Dog 2), 7,5 weeks old | |||
Mellsjøhøgda's Time To Be Wild (Bitch 3), 7,5 weeks old | |||
Home |